related products
- Pause
- Next
- Previous
- Volume Up
- Volume Down
- Mute
- Fullscreen
- Exit
-
4K HDR Display with Micro Dimming
-
HDR10 & HLG support
-
Dolby Audio
-
Hands free voice control – Google Assistant
-
Android TV – Smart Apps
-
Ultra thin silver trim design
P715 Android TV UHD, 55 Inch
Category: Television / TCL Smart TV
Location: China

Availabe in Stock: 100
Shop: B/A Smart Systems
Visited: 605
Sold:
Quantity

Hands-Free voice control TV
Micro Dimming
Micro Dimming analyses the TV content in hundreds of separate zones to adjust the brightness and darkness. The picture quality is simply improved and pampers your eyes. You will enjoy a fantastic viewing experience with great contrast especially in dark.


HDR 10
The new HDR10 technology optimizes picture quality for 4K Ultra HD displays by using dynamic tone mapping to reflect frame to frame or scene to scene variations in brightness, color saturation, and contrast. The resulting enhanced viewing experience can now be easily provided on a wide range of displays bringing the viewing experience much closer to the original creative intent for the content.
Chromcast Built-in
Chromecast lets you cast your favorite videos, games, and apps from your mobile device, in full quality, to your TV. Just once tap of the Cast button on your Android or iOS screen is all you need to supersize the things you love. Cast your content then continue browsing on your phone or tablet.


Dolby Audio
Delivers immersive 5.1 surround sound with Dolby decoder which optimizes the TV’s sound quality.
Google Play Store
Netflix, Youtube, apps and more available on TCL Android TV. All apps for movies, show, music, sports and videos are ready to download from Google Play Store.


Hands-Free Voice Control
Google Assistant built-in means you can control TV, set reminders, and much, much more totally hands-free – just say “Hey Google” (”Ok Google”)to get started.
Youtube
With YouTube, you can see what the world is watching – from the hottest music videos, to what’s trending in gaming,entertainment, news and more. Subscribe to channels you love, share with friends, and view on any device.

| Basic Information | |
|---|---|
| Operating System | Android P |
| Storage | 16GB |
| Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese. |
| TV System | ATV: PAL/NTSC/SECAM-DK/BG/I/M, DTV: DVB-T/T2, MPEG2/MPEG4 DVB-T Compatible |
| AV System | PAL, NTSC |
| HDMI & HDCP Version | HDMI1.4b, HDMI2.0, HDCP1.4 & HDCP2.2 |
| HDR | HDR10 Decoding |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (Standby) | ﹤0.5W |
| Star Rating | 6 Star |
| CEC | 230 Kwh |
| ECO Energy Efficiency | Yes |
| Basic Function | |
|---|---|
| Google Voice Input | Voice input via voice remote control (RC802V - purchased separately). Hands-free voice input via built-in MIC. |
| Instant Power On | Special mode for quick boot up |
| T-Link (CEC) | Yes |
| Teletext | Yes |
| EPG | Yes (Only for DTV Programme) |
| Subtitle | Yes (Only for DTV Programme) |
| Parental Control | Yes (for DTV programme only) |
| Picture | |
|---|---|
| Picture preset | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
| Backlight | 0~100 |
| Auto Format | On/Off |
| Screen Mode | 16:9/4:3/Cinerama/14:9 zoom/16:9 zoom/16:9 zoom up |
| Overscan | On/Off |
| Dynamic Backlight | Off/ECO/Brightness+ |
| Motion Clear | On/Off |
| Connectivity | |
|---|---|
| Internet Connectivity | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R, Ethernet Network RJ45 |
| Bluetooth | Yes |
| HDMI Inputs | 3 x HDMI Inputs (1.4b & 2.0) & HDCP2.2 |
| USB Inputs | 2 x USB 2.0 |
| Headphone Output | Yes |
| AV IN | Yes |
| Optical SPDIF Output/HDMI ARC | Yes |
| USB Device Media Format | |
|---|---|
| Music | MP3, WMA, AC4 |
| Picture | JPEG/PNG/BMP |
| Multimedia Video/Audio Decoder | H.265, H.264, MPEG2/4, VC1, VP9 |
| Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
| USB Mouse/Key Board Support | Yes |
| Sound | |
|---|---|
| Audio Power Output | 2×9.5W |
| Sound Mode | Standard / Movie / Music / Voice / Game / Stadium / Personal |
| Dolby Audio | Yes |
| Bass Boost | On, Low, Middle, High |
| Audio only | Yes |
| Panel Specification | |
|---|---|
| Backlight Unit | DLED |
| Aspect Ratio | 16:9 |
| Display Resolution | Ultra HD (3840×2160) |
| Brightness (cd/m2) | 270 Nits |
| Contrast Ratio | 4500:1 |
| Response Time | 6.5ms |
| Viewing Angle (H/V) | 178°/178° |
| Clear Motion Rate (CMR) | 100 |
| Smart TV Features | |
|---|---|
| Google Assistant* | Works With Alexa |
| Hands Free Voice Control | Media Center |
| Google Play Store | Amazon Prime |
| YouTube | Freeview |
| Google Play Games | TVNZ OnDemand |
| Google Play Movies/TV | Netflix |
| Chromecast Built-in | |
*Coming soon
| Accessories | |
|---|---|
| Remote Control | RC802N |
| Remote Control Battery | 2 x AAA (included) |
| Quick Start Guide | Yes |
| Warranty Card | Yes |
| User Manual | Yes |
| Dimensions & Weight | |
|---|---|
| Dimensions with stand (mm): | 1227 (W) x 767.7 (H) x 351.4 (D) |
| Dimensions without Stand (mm): | 1227 (W) x 717 (H) x 78 (D) |
| Carton Dimensions (LxWxH mm) | 1400 x 168 x 875 |
| Net Weight With Stand (Kg) | 11.6 |
| Net Weight Without Stand (Kg) | 11.5 |
| Gross Weight w/ Packaging (Kg) | 15.5 |
| Wall Mount Vesa (purchased separately) | |
|---|---|
| VESA Hole Pattern | 200x200 |
| Screw Size | M6 |
| Screw Length (mm) | 4 |