related products
- Pause
- Next
- Previous
- Volume Up
- Volume Down
- Mute
- Fullscreen
- Exit
- 20.3MP Live MOS Sensor with AR Coating
- DCI/UHD 4K 60p Video, 10-Bit Internal
- Pre-Installed V-Log L, No Crop 4K Video
- 6.5-Stop 5-Axis Dual I.S. 2
- 0.76x 3.68m-Dot OLED Viewfinder
- 3.0" 1.84m-Dot Free-Angle Touchscreen
- 225-Area DFD AF, Advanced Subject Detect
- Livestream Video via Wi-Fi
- 6K and 4K PHOTO Modes
Panasonic Lumix GH5 II Mirrorless Camera
Category: Camera / Panasonic
Location: China

Availabe in Stock: 5
Shop: B/A CamStore
Visited: 638
Sold:
Quantity
About Panasonic DC-GH5 II

Panasonic GH5M2.
The legendary LUMIX GH5 experience, now with livestreaming! The LUMIX GH5M2 draws from the GH5, an iconic camera for pro photography and videography, adding features to challenge you to your highest levels of creativity.
The GH5M2 is capable of wireless live streaming using the LUMIX Sync smartphone app supported by USB PD outdoors or indoors. With a future firmware update, it will support wired IP streaming. Video can be delivered either as-is, or as log recording for advanced post-production.
The GH5M2 ensures successful shooting with a 20.3MP sensor with AR coating, the latest autofocus, and I.S. technologies with the latest Venus Engine. It is capable of unlimited video recording in various settings and can record C4K/4K 60p 4:2:0 10-bit without cropping, with simultaneous output over HDMI during internal recording.

V-LogL For High Dynamic Range.
V-LogL is pre-installed to deliver a high dynamic range and broad colors, which makes you easy to match the color tone with the footage recorded in V-Log and V-LogL of Panasonic and LUMIX line-up. Cinelike D2 and V2, MonochromeS, and L.ClassicNeo have been added to Photo Style to expand your creativity. For Variable Frame Rate recording, C4K/4K 60fps, Anamorphic 50fps and FHD180fps are available with autofocus function prior to the recording starts.
Tough enough to withstand even heavy field use, the GH5M2 has a magnesium alloy full die-cast front/rear frame. Secure construction and a sealing for every joint, dial, and button make it not only splash and dust resistant but also freeze resistant down to -10 degrees Celsius (14 Degree F). Equipped with a double SD Memory Card slot compatible with high-speed, high capacity UHS-II for Relay Recording, Backup Recording, or Allocation Recording.
Features.
- The Iconic Gh5, Now With Live Streaming: Attention hybrid content creators-the GH5M2 supports both wired and wireless unlimited live streaming for indoors and outdoors, together with a USB Power Delivery feature
- Video Format Options For Professional Use: The GH5M2 is capable of unlimited video recording in various settings including C4K/4K 60p 4:2:0 10-bit and simultaneous output over HDMI during 4K 60p internal recording
- Photo Style Presets Minimize Your Editing: Presets include V-LogL, Cinelike D2/ V2, MonochromeS and L.ClassicNeo
- Powerful Image Stabilization: Advanced I.S. to 6.5-stop slower shutter speeds* for stable handheld shooting. Double SD Memory Card slot for relay recording
- Withstands Heavy Field Use: The magnesium alloy full die-cast front / rear frame and is not only splash and dust resistant**, but also freeze resistant down to -10 Degree C (14 Degree F)
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.33 Megapixel |
| Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
| Crop Factor | 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Internal Video Capture
| Recording Modes | H.265/MOV 4:2:0 10-Bit 6K Anamorphic (4992 x 3774) at 23.98p/24.00p/25p/29.97p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] DCI 4K (4096 x 2160) at 50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] DCI 4K (4096 x 2160) at 50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] 4K Anamorphic (3328 x 2496) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] H.264/MOV 4:2:0 8-Bit 4K Anamorphic (3328 x 2496) at 23.98p/24.00p/29.97p/50p/59.94p [100 to 150 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [20 to 28 Mb/s] |
| Recording Limit | Unlimited |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
External Video Capture
| External Recording Modes | 4:2:2 10-Bit via HDMI |
| IP Streaming | RTMP: 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 16.00 Mb/s) RTMPS: 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 8.0 Mb/s) |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 3.5 mm TRS Stereo Headphone Output 1 x 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
| Power I/O | 1 x USB Type-C Input/Output |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 76x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -4 to +18 EV |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
General
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 400 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
| Weight | 1.6 lb / 727 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 2.795 lb |
| Box Dimensions (LxWxH) | 7.5 x 6.1 x 5.7" |